seniors heren ranking
| Rank | Team | Played | Won | Lost | Draws | Own goals | Against goals | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Centrum Grimbergen - A | 18 | 16 | 2 | 0 | 1307 | 852 | 50 |
| 2 | Londerzeelse Dunkers - A | 18 | 14 | 4 | 0 | 1203 | 929 | 46 |
| 3 | Merchtem Eagles - B | 18 | 13 | 5 | 0 | 1163 | 988 | 44 |
| 4 | BC Opwijk Tradibouw - B | 18 | 12 | 6 | 0 | 1129 | 921 | 42 |
| 5 | BC Halle - A | 18 | 11 | 7 | 0 | 1068 | 982 | 40 |
| 6 | BBC Alsemberg - A | 18 | 8 | 10 | 0 | 961 | 1092 | 34 |
| 7 | BC Machelen-Diegem - E | 18 | 7 | 11 | 0 | 884 | 976 | 32 |
| 8 | Tigers Halle - B | 18 | 4 | 14 | 0 | 1078 | 1325 | 26 |
| 9 | Groot Bijgaarden BC - C | 18 | 3 | 15 | 0 | 816 | 1100 | 22 |
| 10 | Red Dragons Huldenberg - A | 18 | 2 | 16 | 0 | 953 | 1397 | 22 |

